Get involved: send your pictures, video, news and views by texting gazette news to 80360, or email i-witness@nqe.com »
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Colchester County High for Girls | 214 | 1130.5 | 253.4 |
| Colchester Institute | 2814 | 533.9 | 208.7 |
| Colchester Royal Grammar | 291 | 1323.5 | 253.0 |
| Colne Community | 197 | 476.3 | 175.6 |
| Philip Morant and College | 217 | 683.6 | 183.4 |
| Sixth Form College Colchester | 2417 | 863.4 | 204.3 |
| Thurstable | 152 | 723.6 | 177.3 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »